From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
For the ride of life.
Merchant Video| Customer Reviews | 4.6 out of 5 stars 86,353 | 4.5 out of 5 stars 78,087 | 4.5 out of 5 stars 7,072 | 4.5 out of 5 stars 25,837 | 4.3 out of 5 stars 26,014 | 4.4 out of 5 stars 10,700 | 4.4 out of 5 stars 15,205 |
| Price | $33.65$33.65 | $31.84$31.84 | — | $32.62$32.62 | $31.28$31.28 | — | $30.51$30.51 |
| Fit | Regular | Relaxed | Straight | Relaxed | Relaxed | Slim | Regular |
| Rise | Mid-Rise | Mid-Rise | Mid-Rise | Mid-Rise | Mid-Rise | Mid-Rise | Mid-Rise |
| Material | Cotton, Polyester, Spandex | 100% Cotton | 98% Cotton, 2% Spandex | 80% Cotton, 20% Polyester | Cotton, Polyester, Spandex | 98% Cotton, 2% Spandex | 98% Cotton, 2% Spandex |
| Multiple Washes Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Features | Straight leg, flex waistband | Straight leg, classic styling | Straight leg, stretch fabric | Tool pocket on right leg | Comfort fabric, fits over boot | Comfort fabric, five pockets | Flex comfort, durable styling |
-
Corduroy Trucker Jacket
-
Free-To-Stretch Relaxed Fit Jean
-
Iconic Denim Regular Fit Snap Shirt